| Trains from Kidderminster | ||||||||||
| Kidderminster Town | 9.55 | 10.30 | 11.15 | 12.00 | 12.45 | 1.30 | 2.15 | 3.00 | 3.45 | 4.30 |
| Bewdley | 10.08 | 10.52 | 11.31 | 12.16 | 1.01 | 1.46 | 2.31 | 3.16 | 4.01 | 4.46 |
| Arley | 10.23 | 11.07 | 11.49 | 12.33 | 1.18 | 2.03 | 2.48 | 3.33 | 4.18 | 5.03 |
| Highley | 10.33 | 11.17 | 12.00 | 12.44 | 1.29 | 2.14 | 2.59 | 3.44 | 4.29 | 5.14 |
| Hampton Loade | 10.43 | 11.28 | 12.13 | 12.57 | 1.42 | 2.27 | 3.12 | 3.57 | 4.42 | 5.27 |
| Bridgnorth | 11.00 | 11.45 | 12.30 | 1.14 | 1.59 | 2.44 | 3.29 | 4.14 | 4.59 | 5.44 |
| Trains from Bridgnorth | ||||||||||
| Bridgnorth | 11.05 | 11.50 | 12.35 | 1.20 | 2.05 | 2.50 | 3.35 | 4.20 | 5.05 | 5.50 |
| Hampton Loade | 11.27 | 12.12 | 12.57 | 1.42 | 2.27 | 3.12 | 3.57 | 4.42 | 5.27 | 6.10 |
| Highley | 11.39 | 12.24 | 1.09 | 1.54 | 2.39 | 3.24 | 4.09 | 4.54 | 5.39 | 6.20 |
| Arley | 11.52 | 12.37 | 1.22 | 2.07 | 2.52 | 3.37 | 4.22 | 5.07 | 5.52 | 6.30 |
| Bewdley | 12.11 | 12.56 | 1.41 | 2.26 | 3.11 | 3.56 | 4.41 | 5.26 | 6.07 | 6.45 |
| Kidderminster Town | 12.22 | 1.07 | 1.52 | 2.37 | 3.22 | 4.07 | 4.52 | 5.37 | 6.18 | 6.56 |
On Sundays, a dining service is available on the 12.00noon and the 12.45pm departures from Kidderminster and the 2.05pm departure from Bridgnorth.