Great Western Railway (Severn Valley Branch)
SPECIAL ARRANGEMENTS
Saturdays and Sundays 28/29 June and 5/6 July 2003
Passenger Train services between Bridgnorth and Shrewsbury have been suspended. (Services from Bewdley to Stourport and Hartlebury Junction and along the Wyre Forest branch line to Tenbury and Woofferton, have been likewise suspended.)

Temporary Table, Kidderminster - Bridgnorth
SATURDAY


SVL
SVV
Kidderminster Town  09.45 10.30 11.15 12.00 12.45 1.40 2.25 3.10 3.55 4.40 7.00 10.45 11.00
Bewdley 10.01 10.47 11.32 12.17 1.01 1.56 2.41 3.26 4.11 4.56 7.13 10.55 11.14
Arley 10.17 11.02 11.49 12.13 1.18 2.18 2.58 3.44 4.28 5.13 7.28
11.29
Highley 10.28 11.12 12.02 12.46 1.33 2.27 3.09 3.56 4.40 5.24 7.39
11.39
Hampton Loade 10.41 11.24 12.13 12.57 1.54 2.38 3.22 4.07 4.53 5.37 7.49
11.48
Bridgnorth 10.58 11.41 12.30 1.14 2.11 2.55 3.39 4.24 5.10 5.54 8.14
12.05
 

SVL
SVV
Bridgnorth 11.05 11.50 12.35 1.30 2.15 2.50 3.45 4.30 5.15 5.58 6.45 8.15
Hampton Loade 11.27 12.12 12.57 1.52 2.37 3.22 4.07 4.52 5.37 6.18 7.04 8.31
Highley 11.39 12.24 1.10 2.09 2.50 3.35 4.19 5.04 5.49 6.28 7.17 8.38
Arley 11.52 12.37 1.23 2.22 3.02 3.47 4.32 5.17 6.02 6.38 7.30 8.45
Bewdley 12.11 12.56 1.51 2.40 3.21 4.06 4.51 5.36 6.17 6.52 7.46 8D.57
Kidderminster Town 12.22 1.07 2.02 2.51 3.32 4.17 5.02 5.47 6.28 7.03 7.57 9.07

SVL- Train conveys 'Limited' Dining Cars.
SVV- Train conveys 'Venturer' Dining Cars.
D- To travel beyond Bewdley, passengers must be in possession of a ticket for the Band Concert at Kidderminster.

SUNDAY


SVL
Kidderminster Town  09.45 10.30 11.15 12.00 12.45 1.40 2.25 3.10 3.55 4.40
Bewdley 10.01 10.47 11.32 12.17 1.01 1.56 2.41 3.26 4.11 4.56
Arley 10.17 11.02 11.49 12.13 1.18 2.18 2.58 3.44 4.28 5.13
Highley 10.28 11.12 12.02 12.46 1.33 2.27 3.09 3.56 4.40 5.24
Hampton Loade 10.41 11.24 12.13 12.57 1.54 2.38 3.22 4.07 4.53 5.37
Bridgnorth 10.58 11.41 12.30 1.14 2.11 2.55 3.39 4.24 5.10 5.54
 

SVL
Bridgnorth 11.05 11.50 12.35 1.30 2.15 2.50 3.45 4.30 5.15 5.58
Hampton Loade 11.27 12.12 12.57 1.52 2.37 3.22 4.07 4.52 5.37 6.18
Highley 11.39 12.24 1.10 2.09 2.50 3.35 4.19 5.04 5.49 6.28
Arley 11.52 12.37 1.23 2.22 3.02 3.47 4.32 5.17 6.02 6.38
Bewdley 12.11 12.56 1.51 2.40 3.21 4.06 4.51 5.36 6.17 6.52
Kidderminster Town 12.22 1.07 2.02 2.51 3.32 4.17 5.02 5.47 6.28 7.03

SVL- Train conveys 'Limited' Dining Cars.
SVV- Train conveys 'Venturer' Dining Cars.


This information is provided in good faith based on previous timetables. No responsibility is taken for any errors or ommissions.



| To Dave's Home Page | To Dave's Railway Page | Dave's SVR Home Page |
| SVR "Official" Home Page | SVR-Net |


Created by: [Mail Me] Dave Rowley, June 11th 2003