| Code | Class of Train | |||
| 1 | Call attention | |||
| 1-1-3 | Is line clear for:- | Engine with not more than two brake vans | G | |
| 1-2 | Is line clear for:- | Branch freight train (where authorised) | K | |
| Trains to B.R. (additional to ILC code) | ||||
| 1-2-1 | Train approaching (where authorised) | |||
| 1-2-2 | Is line clear for:- | Express freight, livestock, perishable or ballast train, partly fitted with not less than four braked vehicles next to the engine and connected by the automatic brake pipe | E | |
| Express freight, livestock, perishable or ballast train, with a limited load of vehicles NOT fitted with the automatic brake | ||||
| 1-2-6 | Opposite line, or an adjoining line used in the same or opposite direction to be blocked for the passage of train conveying out-of-gauge (exceptional) load | |||
| 1-3 | Is line clear for:- | Branch passenger train (where authorised) | B | |
| 1-3-1 | Is line clear for:- | Parcels, fish, fruit, horse livestock meat, milk, pigeon or perishable train composed of entirely vehicles conforming to coaching stock requirements | C | |
| Express parcels train composed of vehicles permitted to run at 90 mph or over | 3 | |||
| 1-4 | Is line clear for:- | Through freight or ballast train, not running under class ‘C’, ‘D’, ‘E’ or ‘F’ headcode Freight train, not fully fitted, calling at intermediate stations |
H | |
| 1-5 | Any other train booked to call at Bewdley (additional to ILC code) | |||
| 1-5-5 | Shunt train for following train to pass | |||
| 2 | Train entering section | |||
| 2-1 | Train out of section, or Obstruction removed | |||
| 2-1-2 | Is line clear for:- | Trolley requiring to stop in section | ||
| 2-1-3 | Engine arrived | |||
| 2-1-6 | Train conveying exceptional load | H | ||
| 2-2 | Engine assisting in rear of train | |||
| 2-2-1 | Is line clear for:- | Empty coaching stock train (not specially authorised to carry ‘A’ or ‘1’ headcode) | 5 | |
| 2-2-1-2 | Is line clear for:- | Electric empty coaching stock train Empty Diesel Multiple Unit or Railcar |
5 | |
| 2-2-3 | Is line clear for:- | Freight, ballast or Officers’ Special train, requiring to stop in section | K | |
| 2-2-4 | Train dividing over Victoria Bridge (replacement TES code) | |||
| 2-3 | Is line clear for:- | Light engine or light engines coupled | G | |
| 2-3-1 | Engine with one or (more) two brake vans assisting in the rear of train | |||
| 2-3-3 | Working in wrong direction | |||
| 2-4 | Blocking back inside home signal | |||
| 2-5 | Train withdrawn Token replaced |
|||
| 2-5-5 | Train or vehicles running away in wrong direction | |||
| 2-6-1 | Train which can pass an out-of-gauge or exceptional load similarly signaled on the opposite or an adjoining line | |||
| 2-6-2 | Train which cannot pass an out-of-gauge load of any description on the opposite or an adjoining line between specified points | |||
| 2-6-3 | Train which requires the opposite or adjoining line to be blocked between specified points | |||
| 2-8 | Home signal defective | |||
| 3 | Is line clear for:- | Freight, mineral or ballast train, stopping at intermediate stations | K | |
| 3-1 | Is line clear for:- | Ordinary passenger train mixed train breakdown van train or snow plough NOT going to clear line |
B | 2 |
| 3-1-1 | Is line clear for:- | Express freight, livestock, perishable or ballast train, pipe fitted through out with the automatic brake operative on not less than half of the vehicles | C | |
| Parcels train, Company or express freight train composed of vehicles permitted to run at 75 mph or over | 4 | |||
| 3-1-2 | Is line clear for:- | Electric ordinary passenger train Ordinary passenger train formed by Diesel Multiple Unit or Railcar |
B | 2 |
| 3-2 | Is line clear for:- | Express freight, livestock, perishable or ballast train, NOT fitted with the automatic
brake Freight train, not fully fitted, NOT calling at intermediate stations |
F | |
| 3-2-3 | Train drawn back clear of section | |||
| 3-2-5 | Is line clear for:- | Freightliner train | 4 | |
| 3-3 | Blocking back outside home signal | |||
| 3-3-1 | "Non-Stopping" Branch passenger train (where authorised) | B | ||
| 3-3-2 | Shunting into forward section | |||
| 3-3-3 | Express train not booked to call at Bewdley | |||
| 3-3-4 | Train or vehicle at a stand | |||
| 3-3-5 | Line now clear in accordance with Regulation 4 for train to approach | |||
| 3-5 | Canceling | |||
| 3-5-5 | Warning Acceptance | |||
| 4 | Is line clear for:- | Express passenger train Newspaper train breakdown van train snowplough going to clear the line light engine going to assist disabled train Officer’s Special train not requiring to stop in section |
A | 1 |
| 4-1 | Is line clear for:- | Mineral or empty wagon train | J | |
| 4-2 | Is line clear for:- | Electric express passenger train Express passenger train formed by Diesel Multiple Unit or Railcar |
A | 2 |
| 4-4-4-4 | Transference of Tokens | |||
| 4-5 | (to box in rear) Train passed without tail lamp | |||
| 4-5-5 | Train or running away in right direction | |||
| 5 | Is line clear for:- | Express freight, livestock, perishable or ballast train, partly fitted with the automatic brake operative on not less than one third of the vehicles | D | |
| Fully-fitted Company or block train, parcels train or milk train | 6 | |||
| 5-1 | May train leave Arley Sidings? | |||
| 5-2 | Train clear of section Release token |
|||
| 5-3 | Last train incorrectly described | |||
| 5-5 | Train divided | |||
| 5-5-5 | Opening of signalbox | |||
| 5-5-7 | Closing of signalbox where section signals locked by the block | |||
| 6 | Obstruction danger | |||
| 6-2 | Train an unusually long time in section | |||
| 7 | Stop and examine train | |||
| 7-5-5 | Closing of signalbox | |||
| 8 | Shunt withdrawn | |||
| 8-2 | Distant signal defective | |||
| 9 | (to box in advance) Train passed without tail lamp | |||
| 16 | Testing block indicators and bells | |||